SYNERGY TELECOM PRIVATE LIMITED
| Material | |
| Center Contact: | Beryllium Copper / Au |
| Outer Contact | Beryllium Copper / Au |
| Body | Brass / Au |
| Lock Washer | Phosphor bronze / Au |
| Insulator | PTFE |
| VSWR | |
| ≤1.15 | DC – 3 GHz |
SYNERGY TELECOM PRIVATE LIMITED
| Material | |
| Center Contact: | Beryllium Copper / Au |
| Outer Contact | Beryllium Copper / Au |
| Body | Brass / Au |
| Lock Washer | Phosphor bronze / Au |
| Insulator | PTFE |
| VSWR | |
| ≤1.15 | DC – 3 GHz |
Reviews
There are no reviews yet.