SYNERGY TELECOM PRIVATE LIMITED
| Electrical: | |
| Characteristic Impedance | 50 ohm |
| Frequency Range | DC-18 Ghz |
| VSWR | ≤1.15@DC-18GHz |
| Insertion Loss | ≤0.3 dB |
| Dielectric withstanding Voltage | ≥1000V Vrms at Sea Level |
| RF high potential withstanding Voltage | ≥500V Vrms at 5Mhz |
| Insulation Resistance | ≥3000 MOhm |
| Mechanical: | |
| Durability | Mating Cycles ≥500 |
| Material and Plating: | ||
| Material | Plating | |
| Body | Stainless Steel | Polished & Passivated |
| Insulator | PEI | |
| Center conductor | Beryllium Copper | Gold |
| Environmental: | |
| Operating Temperature Range | -55℃~+165℃ |
| RoHs | Compliant |






Reviews
There are no reviews yet.